Raw Data +
Behavioral Health
https://healthystmarys.com/groups/behavioral-health/
Measurements | Target Goal | Status | Desired Trend | Contributor | January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rate of ED visits related to mental health conditions for adolescents under the age of 18 (per 100,000 population) | 1941.2 | Active | Decrease | 2156.5 | 1362.6 | |||||||||||||||||||||||||||||||||||
Rate of ED visits related to mental health conditions for adults ages 18-64 (per 100,000 population) | 9799.5 | Active | Decrease | 10888.3 | 2522.2 | |||||||||||||||||||||||||||||||||||
Rate of ED visits related to mental health conditions for adults 65 and over (per 100,000 population) | 23050.1 | Active | Decrease | 25611.2 | 3628.1 | |||||||||||||||||||||||||||||||||||
Rate of inpatient visits for mental health conditions (per 100,000 population) | 2756.1 | Active | Decrease | 3062.3 | 3287 | |||||||||||||||||||||||||||||||||||
Rate of ED visits for addictions related conditions (per 100,000 population) | 1324.2 | Active | Decrease | 1471.3 | 2469 | |||||||||||||||||||||||||||||||||||
Marijuana use (one or more times during life) among high school students | 26.4 | Active | Decrease | 29.3 | ||||||||||||||||||||||||||||||||||||
Misuse of prescription painkillers (one or more times during life) among high school students | 13.3 | Active | Decrease | 14.8 | 14 | |||||||||||||||||||||||||||||||||||
Percentage of adults who engaged in binge-drinking in the past 30 days | 12.1 | Active | Decrease | 13.4 | ||||||||||||||||||||||||||||||||||||
Number of deaths due to overdose | 28 | Active | Decrease | 31 | 33 | |||||||||||||||||||||||||||||||||||
Number of EPs made by SMCSO | 811 | Active | Decrease | 901 | 804 | |||||||||||||||||||||||||||||||||||
Number of individuals who have multiple EPs by SMCSO within the same calendar year | 207 | Active | Decrease | 230 | 71 |
Data Narrative
Sources:
- CRISP
- HSCRC Research Level Statewide Outpatient Data Files, MD SHIP
- Youth Risk Behavior Survey (YRBS)
- Behavioral Risk Factor Surveillance System (BRFSS)
- Maryland Office of the Chief Medical Examiner
- St. Mary’s County Sheriff’s Office
Scaled Data Visualization
Need more visualizations?
Check out the performance management tab to see if this group has additional data analysis options!
Last Modification
Shan Chen edited this group on April 27, 2023.
Jacqueline Wells edited this group on January 19, 2023.
Jacqueline Wells edited this group on February 14, 2022.
Jacqueline Wells edited this group on January 04, 2022.
Jacqueline Wells edited this group on January 03, 2022.
Jacqueline Wells edited this group on January 03, 2022.