Raw Data +
Chronic Disease
https://healthystmarys.com/groups/chronic-disease/
Measurements | Target Goal | Status | Desired Trend | Contributor | January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current (during past 30 days) use of any tobacco product by high school students | 34.4 | Active | Decrease | 38.2 | 7.2 | |||||||||||||||||||||||||||||||||||
Percentage of adults who are at a healthy weight | 27.9 | Active | Increase | 25.4 | 28.9 | |||||||||||||||||||||||||||||||||||
Percentage of high school students who are considered overweight | 14.6 | Active | Decrease | 16.2 | 13.1 | |||||||||||||||||||||||||||||||||||
Percentage of high school students who are considered obese | 12.6 | Active | Decrease | 14 | 15.5 | |||||||||||||||||||||||||||||||||||
Age-adjusted prevalence of diabetes | 9.9 | Active | Decrease | 11 | 10.5 | |||||||||||||||||||||||||||||||||||
Age-adjusted incidence rate of diabetes (per 1,000 population) | 9 | Active | Decrease | 10 | 8.8 | |||||||||||||||||||||||||||||||||||
Rate of emergency department visits due to diabetes (per 100,000 population) | 3629 | Active | Decrease | 299.5 | 2347.3 | |||||||||||||||||||||||||||||||||||
Percentage of adults who had a routine checkup in the past year | 82.2 | Active | Increase | 74.7 | ||||||||||||||||||||||||||||||||||||
Percentage of residents who have adequate access to exercise opportunities | 84.7 | Active | Increase | 77 | 63.7 | |||||||||||||||||||||||||||||||||||
Percentage of youth reporting at least 60 minutes of daily physical activity per week | 43.1 | Active | Increase | 39.2 | 21.6 | |||||||||||||||||||||||||||||||||||
Percentage of physically active adults | 54.5 | Active | Increase | 49.5 | 55.5 | |||||||||||||||||||||||||||||||||||
Rate of emergency department visits due to hypertension (per 100,000 population) | 8853.5 | Active | Decrease | 519 | 4661.6 | |||||||||||||||||||||||||||||||||||
Rate of emergency department visits due to asthma (per 10,000 population) | 61.3 | Active | Decrease | 68.1 | 1148 | |||||||||||||||||||||||||||||||||||
Incidence rate of cancer (per 100,000 population) | 396 | Active | Decrease | 440 | 457 | |||||||||||||||||||||||||||||||||||
Death rate due to cancer (per 100,000 population) | 150.9 | Active | Decrease | 167.7 | 172 |
Data Narrative
Sources:
- Youth Risk Behavior Survey (YRBS)
- Behavioral Risk Factor Surveillance System (BRFSS)
- CDC Division of Diabetes Translation, United States Diabetes Surveillance System
- Maryland Health Services Cost Review Commission (HSCRC) Research Level Statewide Outpatient Data Files, Maryland State Health Improvement Process (MD SHIP)
- County Health Rankings & Roadmaps
- Centers for Disease Control and Prevention and National Cancer Institute, U.S. Cancer Statistics Data Visualizations Tool
Scaled Data Visualization
Need more visualizations?
Check out the performance management tab to see if this group has additional data analysis options!
Last Modification
Shan Chen edited this group on April 27, 2023.
Jacqueline Wells edited this group on January 19, 2023.
Jacqueline Wells edited this group on February 08, 2022.
Jacqueline Wells edited this group on January 04, 2022.