Raw Data +
Violence, Injury, and Trauma
https://healthystmarys.com/groups/violence-injury-and-trauma/
Measurements | Target Goal | Status | Desired Trend | Contributor | January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percentage of adults reporting 3 or more adverse childhood experiences | 26.3 | Active | Decrease | 29.2 | ||||||||||||||||||||||||||||||||||||
Number of violent crimes | 208 | Active | Decrease | 231 | 171 | |||||||||||||||||||||||||||||||||||
Suicide rate (per 100,000 population) | 9.9 | Active | Decrease | 11 | 10.1 | |||||||||||||||||||||||||||||||||||
Percentage of middle school students who ever seriously thought about killing themselves | 17.5 | Active | Decrease | 19.4 | 27.9 | |||||||||||||||||||||||||||||||||||
Percentage of middle school students who ever made a plan about how they would kill themselves | 11 | Active | Decrease | 12.2 | 20.5 | |||||||||||||||||||||||||||||||||||
Percentage of high school students that seriously considered attempting suicide during the past 12 months | 18.7 | Active | Decrease | 20.8 | 20.4 | |||||||||||||||||||||||||||||||||||
Percentage of high school students that reported they had made a plan about how they would attempt suicide in the past year | 14.8 | Active | Decrease | 16.4 | 15 | |||||||||||||||||||||||||||||||||||
Percentage of gay, lesbian, or bisexual high school students that reported having seriously considered attempting suicide during the past 12 months | 45.7 | Active | Decrease | 50.8 | 41.3 | |||||||||||||||||||||||||||||||||||
Percentage of middle school students who were ever bullied on school property | 39.7 | Active | Decrease | 44.1 | 45.2 | |||||||||||||||||||||||||||||||||||
Percentage of high school students who were bullied on school property | 19.6 | Active | Decrease | 21.8 | 16.8 | |||||||||||||||||||||||||||||||||||
Percentage of gay, lesbian, or bisexual high school students who were bullied on school property | 32.1 | Active | Decrease | 35.7 | ||||||||||||||||||||||||||||||||||||
Rate of domestic violence (per 100,000 population) | 691.8 | Active | Decrease | 768.6 | ||||||||||||||||||||||||||||||||||||
Number of homeless individuals | 76 | Active | Decrease | 85 | 13 |
Data Narrative
Sources:
- Adverse Childhood Experiences (ACEs) in Maryland: Data from the 2018 Maryland BRFSS
- Uniform Crime Reporting Program
- Maryland Vital Statistics Administration
- YRBS
- MD SHIP, The Maryland Uniform Crime Reporting Program
- Point in Time Survey
Scaled Data Visualization
Need more visualizations?
Check out the performance management tab to see if this group has additional data analysis options!
Last Modification
Shan Chen edited this group on April 27, 2023.
Jacqueline Wells edited this group on January 19, 2023.
Jacqueline Wells edited this group on February 14, 2022.
Jacqueline Wells edited this group on January 06, 2022.
Jacqueline Wells edited this group on January 05, 2022.